
ABOUT
US
I'm a paragraph. Click here to add your own text and edit me. It’s easy. Just click “Edit Text” or double click me to add your own content and make changes to the font. Feel free to drag and drop me anywhere you like on your page. I’m a great place for you to tell a story and let your users know a little more about you.

MARKETS & PRODUCTS
HIGHLY LIQUID GLOBAL MARKETS MEAN MORE POSSIBILITIES - from anywhere in the world
Explore our markets with trading access 23 hours a day, 6 days a week.

Equity Index
More versatility to manage equity index exposure.
Exchange | Name | Symbol | TradingHours | ContractSize | TickerSize | TickerValue |
---|---|---|---|---|---|---|
CME | E-mini S&P500 | ES | 5:00 pm to 4:00 pm | 50 | 0.25 | 12.50 |
CME | E-mini NASDAQ | NQ | 5:00 pm to 4:00 pm | 20 | 0.25 | 5.00 |
CBOT | E-mini Dow | YM | 5:00 pm to 4:00 pm | 5 | 1.00 | 5.00 |
CBOT | Micro E-mini Dow | MYM | 5:00 pm to 4:00 pm | 0.50 | 1.00 | 0.50 |
CME | Micro E-mini S&P 500 | MES | 5:00 pm to 4:00 pm | 5 | 0.25 | 1.25 |
CME | Micro E-mini Nasdaq-100 | MNQ | 5:00 pm to 4:00 pm | 2 | 0.25 | 0.50 |
CME | E-mini Russell 2000 | RTY | 5:00 pm to 4:00 pm | 50 | 0.10 | 5.00 |
CME | Micro E-mini Russell 2000 | M2K | 5:00 pm to 4:00 pm | 5 | 0.10 | 0.50 |

Cryptocurrency
Explore the power of cryptocurrencies.
Exchange | Name | Symbol | TradingHours | ContractSize | TickerSize | TickerValue |
---|---|---|---|---|---|---|
CME | Bitcoin | BTC | 5:00 pm to 4:00 pm | 5 | 5 | 25.00 |
CME | Micro Bitcoin | MBT | 5:00 pm to 4:00 pm | 0.10 | 5 | 0.50 |
CME | Ether | ETH | 5:00 pm to 4:00 pm | 50 | 0.50 | 25.00 |
CME | Micro Ether | MET | 5:00 pm to 4:00 pm | 0.1 | 0.50 | 0.05 |

Agriculture & Softs
Opportunities to execute event-driven trades with precision using liquid, actively-traded Agricultural contracts.
Exchange | Name | Symbol | TradingHours | ContractSize | TickerSize | TickerValue |
---|---|---|---|---|---|---|
CBOT | Soybean | S | 8:30 pm to 1:20 pm | 5,000 | 0.0025 | 12.50 |
CBOT | Soybean Oil | 07 | 8:30 pm to 1:15 pm | 60,000 | 0.0001 | 6.00 |
CBOT | Soybean Meal | 06 | 8:30 pm to 1:15 pm | 100 | 0.1 | 10.00 |
CBOT | Live Cattle | 48 | 8:30 pm to 1:00 pm | 40,000 | 0.00025 | 10.00 |
CBOT | Lean Hog | LN | 8:30 pm to 1:00 pm | 40,000 | 0.00025 | 10.00 |
ICE | Cotton No.2 | CT | 8:00 pm to 1:20 pm | 50,000 | 0.0001 | 5.00 |
CBOT | Corn | C | 8:30 pm to 1:20 pm | 5,000 | 0.0025 | 12.50 |
Forex Currency

Efficient products for a responsive market.
Exchange | Name | Symbol | Trading Hours | Contract Size | Ticker Size | Ticker Value |
---|---|---|---|---|---|---|
CME | British Pound | BP | 5:00 pm to 4:00 pm | 62,500 | 0.0001 | 6.25 |
CME | Australian Dollar | AD | 5:00 pm to 4:00 pm | 100,000 | 0.00005 | 5.00 |
CME | Japanese Yen | J1 | 5:00 pm to 4:00 pm | 12,500,000 | 0.0000005 | 6.25 |
CME | Eurodollar | ED | 5:00 pm to 4:00 pm | 2500 | 0.0025 | 6.25 |
CME | Standard-Size USD/Offshore RMB (CNH) | CNH | 5:00 pm to 4:00 pm | 100,000 | 0.0001 | 10.00 |

Metals
Get more liquidity, access, and price transparency for trading Gold, Silver, Platinum, and Palladium.
Exchange | Name | Symbol | TradingHours | ContractSize | TickerSize | TickerValue |
---|---|---|---|---|---|---|
COMEX | Gold | GC | 5:00 pm to 4:00 pm | 100 | 0.10 | 10.00 |
COMEX | Copper | HG | 5:00 pm to 4:00 pm | 25,000 | 0.0005 | 12.50 |
COMEX | E-mini Copper | QC | 5:00 pm to 4:00 pm | 12,500 | 0.002 | 25.00 |
COMEX | Aluminum | ALI | 5:00 pm to 4:00 pm | 25 | 0.25 | 6.25 |
COMEX | E-mini Gold | QO | 5:00 pm to 4:00 pm | 50 | 0.25 | 12.50 |
COMEX | Micro Gold | MGC | 5:00 pm to 4:00 pm | 10 | 0.10 | 1.00 |
COMEX | Shanghai Gold (CNH) | SGC | 5:00 pm to 4:00 pm | 1,000 | 0.05 | 50.00 |
COMEX | Shanghai Gold (USD) | SGU | 5:00 pm to 4:00 pm | 32.15 | 0.10 | 3.215 |
COMEX | Silver | SI | 5:00 pm to 4:00 pm | 5,000 | 0.005 | 25.00 |
COMEX | E-mini Silver | QI | 5:00 pm to 4:00 pm | 2,500 | 0.0125 | 31.25 |
COMEX | Micro Silver | SIL | 5:00 pm to 4:00 pm | 1,000 | 0.005 | 5.00 |
NYMEX | Palladium | PA | 5:00 pm to 4:00 pm | 100 | 0.50 | 50.00 |

Energy
Access the deepest liquidity and the widest range of global energy futures and options.
Exchange | Name | Symbol | TradingHours | ContractSize | TickerSize | TickerValue |
---|---|---|---|---|---|---|
NYMEX | Crude Oil | CL | 5pm to 4pm | 1,000 | 0.01 | 10.00 |
NYMEX | Natural Gas | NG | 5pm to 4pm | 10,000 | 0.001 | 10.00 |
NYMEX | Brent Last Day | BZ | 5pm to 4pm | 1,000 | 0.01 | 10.00 |
NYMEX | E-mini Crude Oil | QM | 5pm to 4pm | 500 | 0.025 | 12.50 |

Interest Rates
Trade across the yield curve.
Exchange | Name | Symbol | TradingHours | ContractSize | TickerSize | TickerValue |
---|---|---|---|---|---|---|
CBOT | 10-Year T-Note | 21 | 5:00 pm to 4:00 pm | 100,000 | 0.015625 | 15.625 |
CBOT | 2-Year T-Note | 26 | 5:00 pm to 4:00 pm | 200,000 | 0.00390625 | 7.8125 |
CBOT | U.S. Treasury Bond | 17 | 5:00 pm to 4:00 pm | 100,000 | 0.03125 | 31.25 |

More about Financing Program